$528.46
| Make | Model | Motorisation | Position | Notes |
|---|---|---|---|---|
| SEAT | Leon III 35 portes 5F1 092012 - 052021 | 1.4 TSI (92 KW / 125 CV) (05.2014 - 08.2020) | - | - |
| SEAT | Marbella Van 028A 111986 - 121993 | 0.9 (29 KW / 40 CV) (01.1987 - 12.1993) | - | - |
| SEAT | Leon ST Van Break 5F8 012013 - 082020 | 2.0 TDI 4Drive (110 KW / 150 CV) (09.2014 - 08.2018) | - | - |
| SEAT | Ibiza II GP01 6K1 081999 - 022002 | 1.9 TDI (66 KW / 90 CV) (08.1999 - 02.2002) | - | - |
| SEAT | Ibiza I 35 portes 021A 061984 - 121993 | 1.7 D (40 KW / 54 CV) (06.1984 - 05.1993) | - | - |
| SKODA | Octavia III 35 portes 5E3 NL3 NR3 112012 - 032021 | 2.0 TDI 4x4 (110 KW / 150 CV) (05.2013 - 10.2020) | - | - |
| SKODA | Fabia III 5 portes NJ3 082014 - 062021 | 1.2 TSI (66 KW / 90 CV) (08.2014 - 06.2021) | - | - |
| SKODA | Fabia III Break NJ5 102014 - 122022 | 1.0 TSI (70 KW / 95 CV) (08.2014 - 12.2022) | - | - |
| SKODA | Octavia I 5 portes 1U2 091996 - 122010 | 1.4 (44 KW / 60 CV) (04.1999 - 03.2001) | - | - |
| SKODA | Kodiaq NS7 102016 - | 2.0 TDI 4x4 (130 KW / 177 CV) (04.2017 - ...) | - | - |
| SKODA | Octavia IV Berline NX3 012020 - | 1.4 TSI (110 KW / 150 CV) (01.2021 - ...) | - | - |
Showing 11 compatible vehicles.
Crafted with care using the finest materials
Sustainably sourced and environmentally conscious
100% happiness or your money back