$592.52
| Make | Model | Motorisation | Position | Notes |
|---|---|---|---|---|
| SEAT | Leon III 35 portes 5F1 092012 - 052021 | 2.0 TDI (135 KW / 184 CV) (09.2012 - 08.2020) | - | - |
| SEAT | Toledo IV 35 portes KG3 072012 - 042019 | 1.2 TSI (63 KW / 86 CV) (07.2012 - 06.2015) | - | - |
| SEAT | Marbella Van 028A 111986 - 121993 | 0.9 (29 KW / 40 CV) (01.1987 - 12.1993) | - | - |
| SEAT | Ibiza II GP01 6K1 081999 - 022002 | 1.9 TDI (66 KW / 90 CV) (08.1999 - 02.2002) | - | - |
| SEAT | Córdoba II Berline 6L2 092002 - 112009 | 1.4 16V (74 KW / 100 CV) (10.2002 - 11.2009) | - | - |
| SEAT | Toledo III 5P2 042004 - 052009 | 2.0 TDI (103 KW / 140 CV) (11.2005 - 05.2009) | - | - |
| SEAT | Ibiza IV ST 6J8 6P8 032010 - 072016 | 1.2 TSI (77 KW / 105 CV) (09.2010 - 05.2015) | - | - |
| SEAT | Ibiza IV ST 6J8 6P8 032010 - 072016 | 1.4 TDI (66 KW / 90 CV) (05.2015 - 07.2016) | - | - |
| SKODA | Rapid 35 portes NH3 072012 - 032022 | 1.4 TSI (92 KW / 125 CV) (05.2015 - 03.2022) | - | - |
| SKODA | Octavia III 35 portes 5E3 NL3 NR3 112012 - 032021 | 1.4 TSI (110 KW / 150 CV) (08.2014 - 10.2020) | - | - |
| SKODA | Octavia III 35 portes 5E3 NL3 NR3 112012 - 032021 | 1.6 TDI 4x4 (85 KW / 115 CV) (02.2017 - 10.2020) | - | - |
| SKODA | Felicia I Break 6U5 071995 - 031998 | 1.9 D (47 KW / 64 CV) (10.1995 - 03.1998) | - | - |
| SKODA | Octavia I 5 portes 1U2 091996 - 122010 | RS 1.8 T (132 KW / 180 CV) (05.2001 - 01.2006) | - | - |
| SKODA | Karoq SUV NU7 072017 - | 1.0 TSI (81 KW / 110 CV) (09.2020 - ...) | - | - |
| SKODA | Karoq SUV NU7 072017 - | 2.0 TDI (85 KW / 116 CV) (11.2020 - ...) | - | - |
| SKODA | Scala 35 portes 022019 - | 1.0 TSI (70 KW / 95 CV) (02.2019 - ...) | - | - |
| SKODA | Scala 35 portes 022019 - | 1.6 TDI (70 KW / 95 CV) (09.2019 - ...) | - | - |
Showing 17 compatible vehicles.
Crafted with care using the finest materials
Sustainably sourced and environmentally conscious
100% happiness or your money back