$517.26
| Make | Model | Motorisation | Position | Notes |
|---|---|---|---|---|
| SEAT | Leon III ST 5F8 082013 - 082020 | 1.5 TSI (110 KW / 150 CV) (09.2018 - 08.2020) | - | - |
| SEAT | Marbella 3 portes 28 081986 - 101998 | 0.9 (29 KW / 40 CV) (01.1987 - 12.1993) | - | - |
| SEAT | Marbella 3 portes 28 081986 - 101998 | 0.9 (32 KW / 44 CV) (07.1997 - 10.1998) | - | - |
| SEAT | Leon IV KL1 112019 - | 1.5 TSI (96 KW / 131 CV) (11.2019 - ...) | - | - |
| SEAT | Toledo I 5 portes 1L 011991 - 101999 | 1.9 D (50 KW / 68 CV) (05.1991 - 03.1999) | - | - |
| SEAT | Ibiza II GP01 6K1 081999 - 022002 | 1.9 TDI (81 KW / 110 CV) (08.1999 - 02.2002) | - | - |
| SEAT | Toledo III 5P2 042004 - 052009 | 2.0 TFSI (147 KW / 200 CV) (11.2005 - 05.2009) | - | - |
| SKODA | Octavia III 35 portes 5E3 NL3 NR3 112012 - 032021 | 1.6 TDI 4x4 (85 KW / 115 CV) (02.2017 - 10.2020) | - | - |
| SKODA | Octavia III Combi 5E5 112012 - 102020 | 1.8 TSI 4x4 (132 KW / 180 CV) (11.2012 - 02.2017) | - | - |
| SKODA | Superb III 5 portes 3V3 032015 - | 2.0 TSI 4x4 (206 KW / 280 CV) (03.2015 - ...) | - | - |
| SKODA | Superb III Break 3V5 032015 - | 2.0 TDI 4x4 (140 KW / 190 CV) (03.2015 - ...) | - | - |
| SKODA | Octavia I 5 portes 1U2 091996 - 122010 | 1.6 (55 KW / 75 CV) (09.1996 - 09.2004) | - | - |
| SKODA | Rapid Coupe 120G 130G 135G 021983 - 101991 | 1.2 (43 KW / 58 CV) (02.1983 - 12.1990) | - | - |
| SKODA | Kodiaq NS7 102016 - | 2.0 TDI 4x4 (147 KW / 200 CV) (06.2020 - ...) | - | - |
| SKODA | Octavia IV Combi NX5 112019 - | 2.0 TDI RS 4x4 (147 KW / 200 CV) (07.2020 - ...) | - | - |
Showing 15 compatible vehicles.
Crafted with care using the finest materials
Sustainably sourced and environmentally conscious
100% happiness or your money back